Két különböző szerencsejáték szolgáltatót összehasonlítani mindig is egy izgalmas kihívásnak bizonyult. Ez különösen igaz a BetClic és a Betfair esetében. Bár mindkettejük nevében ott szerepel a fogadás, bukmékeri szolgáltatáson túl kaszinóval és pókerrel is foglalkoznak. Így alapjába véve három fronton vívhatják meg a háborújukat. Mindazonáltal jelen összehasonlításunkkal nem kívánunk abszolút nyertest hirdetni, sokkal inkább bemutatni a két oldal erősségét és gyengéit, hogy aztán te el tud dönteni, melyikhez is szeretnél igazán csatlakozni.
[tabs style=”nav-tabs”] [tab title=”Általános”]
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| [table-cell id=1 cell=B50 /] | [table-cell id=1 cell=I50 /] | |
| [table-cell id=1 cell=B53 /] | [table-cell id=1 cell=I53 /] | |
| Általános információ | ||
| [table-cell id=1 cell=A3 /] | [table-cell id=1 cell=B3 /] | [table-cell id=1 cell=I3 /] |
| [table-cell id=1 cell=A2 /] | [table-cell id=1 cell=B2 /] | [table-cell id=1 cell=I2 /] |
| [table-cell id=1 cell=A44 /] | [table-cell id=1 cell=B44 /] | [table-cell id=1 cell=I44 /] |
| [table-cell id=2 cell=A66 /] | [table-cell id=2 cell=I66 /] | [table-cell id=2 cell=L66 /] |
| [table-cell id=1 cell=A45 /] | [table-cell id=1 cell=B45 /] | [table-cell id=1 cell=I45 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Tudnivalók | ||
| [table-cell id=1 cell=A4 /] | [table-cell id=1 cell=B4 /] | [table-cell id=1 cell=I4 /] |
| [table-cell id=1 cell=A5 /] | [table-cell id=1 cell=B5 /] | [table-cell id=1 cell=I5 /] |
| [table-cell id=1 cell=A6 /] | [table-cell id=1 cell=B6 /] | [table-cell id=1 cell=I6 /] |
| [table-cell id=1 cell=A7 /] | [table-cell id=1 cell=B7 /] | [table-cell id=1 cell=I7 /] |
| [table-cell id=1 cell=A8 /] | [table-cell id=1 cell=B8 /] | [table-cell id=1 cell=I8 /] |
| [table-cell id=1 cell=A9 /] | [table-cell id=1 cell=B9 /] | [table-cell id=1 cell=I9 /] |
| Játékok | ||
| [table-cell id=1 cell=A10 /] | [table-cell id=1 cell=B10 /] | [table-cell id=1 cell=I10 /] |
| [table-cell id=1 cell=A11 /] | [table-cell id=1 cell=B11 /] | [table-cell id=1 cell=I11 /] |
| [table-cell id=1 cell=A12 /] | [table-cell id=1 cell=B12 /] | [table-cell id=1 cell=I12 /] |
| [table-cell id=1 cell=A13 /] | [table-cell id=1 cell=B13 /] | [table-cell id=1 cell=I13 /] |
| [table-cell id=1 cell=A14 /] | [table-cell id=1 cell=B14 /] | [table-cell id=1 cell=I14 /] |
| [table-cell id=1 cell=A15 /] | [table-cell id=1 cell=B15 /] | [table-cell id=1 cell=I15 /] |
| [table-cell id=1 cell=A16 /] | [table-cell id=1 cell=B16 /] | [table-cell id=1 cell=I16 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Tudnivalók | ||
| [table-cell id=2 cell=A4 /] | [table-cell id=2 cell=L4 /] | [table-cell id=2 cell=I4 /] |
| [table-cell id=2 cell=A5 /] | [table-cell id=2 cell=L5 /] | [table-cell id=2 cell=I5 /] |
| [table-cell id=2 cell=A6 /] | [table-cell id=2 cell=L6 /] | [table-cell id=2 cell=I6 /] |
| Sportfajták | ||
| [table-cell id=2 cell=A7/] | [table-cell id=2 cell=L7 /] | [table-cell id=2 cell=I7 /] |
| [table-cell id=2 cell=A8 /] | [table-cell id=2 cell=L8 /] | [table-cell id=2 cell=I8 /] |
| [table-cell id=2 cell=A9 /] | [table-cell id=2 cell=L9 /] | [table-cell id=2 cell=I9 /] |
| [table-cell id=2 cell=A10 /] | [table-cell id=2 cell=L10 /] | [table-cell id=2 cell=I10 /] |
| [table-cell id=2 cell=A11 /] | [table-cell id=2 cell=L11 /] | [table-cell id=2 cell=I11 /] |
| [table-cell id=2 cell=A12 /] | [table-cell id=2 cell=L12 /] | [table-cell id=2 cell=I12 /] |
| [table-cell id=2 cell=A13 /] | [table-cell id=2 cell=L13 /] | [table-cell id=2 cell=I13 /] |
| [table-cell id=2 cell=A14 /] | [table-cell id=2 cell=L14 /] | [table-cell id=2 cell=I14 /] |
| [table-cell id=2 cell=A15 /] | [table-cell id=2 cell=L15 /] | [table-cell id=2 cell=I15 /] |
| [table-cell id=2 cell=A16 /] | [table-cell id=2 cell=L16 /] | [table-cell id=2 cell=I16 /] |
| [table-cell id=2 cell=A17 /] | [table-cell id=2 cell=L17 /] | [table-cell id=2 cell=I17 /] |
| [table-cell id=2 cell=A18 /] | [table-cell id=2 cell=L18 /] | [table-cell id=2 cell=I18 /] |
| [table-cell id=2 cell=A19 /] | [table-cell id=2 cell=L19 /] | [table-cell id=2 cell=I19 /] |
| [table-cell id=2 cell=A20 /] | [table-cell id=2 cell=L20 /] | [table-cell id=2 cell=I20 /] |
| [table-cell id=2 cell=A21 /] | [table-cell id=2 cell=L21 /] | [table-cell id=2 cell=I21 /] |
| [table-cell id=2 cell=A22 /] | [table-cell id=2 cell=L22 /] | [table-cell id=2 cell=I22 /] |
| [table-cell id=2 cell=A23 /] | [table-cell id=2 cell=L23 /] | [table-cell id=2 cell=I23 /] |
| [table-cell id=2 cell=A24 /] | [table-cell id=2 cell=L24 /] | [table-cell id=2 cell=I24 /] |
| [table-cell id=2 cell=A25 /] | [table-cell id=2 cell=L25 /] | [table-cell id=2 cell=I25 /] |
| [table-cell id=2 cell=A26 /] | [table-cell id=2 cell=L26 /] | [table-cell id=2 cell=I26 /] |
| [table-cell id=2 cell=A27 /] | [table-cell id=2 cell=L27 /] | [table-cell id=2 cell=I27 /] |
| [table-cell id=2 cell=A28 /] | [table-cell id=2 cell=L28 /] | [table-cell id=2 cell=I28 /] |
| [table-cell id=2 cell=A29 /] | [table-cell id=2 cell=L29 /] | [table-cell id=2 cell=I29 /] |
| [table-cell id=2 cell=A30 /] | [table-cell id=2 cell=L30 /] | [table-cell id=2 cell=I30 /] |
| [table-cell id=2 cell=A31 /] | [table-cell id=2 cell=L31 /] | [table-cell id=2 cell=I31 /] |
| [table-cell id=2 cell=A32 /] | [table-cell id=2 cell=L32 /] | [table-cell id=2 cell=I32 /] |
| [table-cell id=2 cell=A33 /] | [table-cell id=2 cell=L33 /] | [table-cell id=2 cell=I33 /] |
| [table-cell id=2 cell=A34 /] | [table-cell id=2 cell=L34 /] | [table-cell id=2 cell=I34 /] |
| [table-cell id=2 cell=A35 /] | [table-cell id=2 cell=L35 /] | [table-cell id=2 cell=I35 /] |
| [table-cell id=2 cell=A36 /] | [table-cell id=2 cell=L36 /] | [table-cell id=2 cell=I36 /] |
| [table-cell id=2 cell=A37 /] | [table-cell id=2 cell=L37 /] | [table-cell id=2 cell=I37 /] |
| [table-cell id=2 cell=A38 /] | [table-cell id=2 cell=L38 /] | [table-cell id=2 cell=I38 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Tudnivalók | ||
| [table-cell id=3 cell=A4 /] | [table-cell id=3 cell=L4 /] | [table-cell id=3 cell=B4 /] |
| [table-cell id=3 cell=A5 /] | [table-cell id=3 cell=L5 /] | [table-cell id=3 cell=B5 /] |
| [table-cell id=3 cell=A6 /] | [table-cell id=3 cell=L6 /] | [table-cell id=3 cell=B6 /] |
| [table-cell id=3 cell=A7 /] | [table-cell id=3 cell=L7 /] | [table-cell id=3 cell=B7 /] |
| [table-cell id=3 cell=A8 /] | [table-cell id=3 cell=L8 /] | [table-cell id=3 cell=B8 /] |
| [table-cell id=3 cell=A9 /] | [table-cell id=3 cell=L9 /] | [table-cell id=3 cell=B9 /] |
| Játék típusok | ||
| [table-cell id=3 cell=A10 /] | [table-cell id=3 cell=L10 /] | [table-cell id=3 cell=B10 /] |
| [table-cell id=3 cell=A11 /] | [table-cell id=3 cell=L11 /] | [table-cell id=3 cell=B11 /] |
| [table-cell id=3 cell=A12 /] | [table-cell id=3 cell=L12 /] | [table-cell id=3 cell=B12 /] |
| [table-cell id=3 cell=A16 /] | [table-cell id=3 cell=L16 /] | [table-cell id=3 cell=B16 /] |
| [table-cell id=3 cell=A17 /] | [table-cell id=3 cell=L17 /] | [table-cell id=3 cell=B17 /] |
| [table-cell id=3 cell=A19 /] | [table-cell id=3 cell=L19 /] | [table-cell id=3 cell=B19 /] |
| [table-cell id=3 cell=A22 /] | [table-cell id=3 cell=L22 /] | [table-cell id=3 cell=B22 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Mobilos kaszinózás | ||
| [table-cell id=1 cell=A17 /] | [table-cell id=1 cell=B17 /] | [table-cell id=1 cell=I17 /] |
| [table-cell id=1 cell=A18 /] | [table-cell id=1 cell=B18 /] | [table-cell id=1 cell=I18 /] |
| [table-cell id=1 cell=A19 /] | [table-cell id=1 cell=B19 /] | [table-cell id=1 cell=I19 /] |
| Mobilos fogadás | ||
| [table-cell id=2 cell=A39 /] | [table-cell id=2 cell=L39 /] | [table-cell id=2 cell=I39 /] |
| [table-cell id=2 cell=A40 /] | [table-cell id=2 cell=L40 /] | [table-cell id=2 cell=I40 /] |
| [table-cell id=2 cell=A41 /] | [table-cell id=2 cell=L41 /] | [table-cell id=2 cell=I41 /] |
| Mobilos póker | ||
| [table-cell id=3 cell=A23 /] | [table-cell id=3 cell=L23 /] | [table-cell id=3 cell=B23 /] |
| [table-cell id=3 cell=A24 /] | [table-cell id=3 cell=L24 /] | [table-cell id=3 cell=B24 /] |
| [table-cell id=3 cell=A25 /] | [table-cell id=3 cell=L25 /] | [table-cell id=3 cell=B25 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Tranzakciók | ||
| [table-cell id=1 cell=A20 /] | [table-cell id=1 cell=B20 /] | [table-cell id=1 cell=I20 /] |
| [table-cell id=1 cell=A21 /] | [table-cell id=1 cell=B21 /] | [table-cell id=1 cell=I21 /] |
| [table-cell id=1 cell=A22 /] | [table-cell id=1 cell=B22 /] | [table-cell id=1 cell=I22 /] |
| [table-cell id=1 cell=A23 /] | [table-cell id=1 cell=B23 /] | [table-cell id=1 cell=I23 /] |
| [table-cell id=1 cell=A24 /] | [table-cell id=1 cell=B24 /] | [table-cell id=1 cell=I24 /] |
| [table-cell id=1 cell=A25 /] | [table-cell id=1 cell=B25 /] | [table-cell id=1 cell=I25 /] |
| [table-cell id=1 cell=A26 /] | [table-cell id=1 cell=B26 /] | [table-cell id=1 cell=I26 /] |
| [table-cell id=1 cell=A27 /] | [table-cell id=1 cell=B27 /] | [table-cell id=1 cell=I27 /] |
| [table-cell id=1 cell=A28 /] | [table-cell id=1 cell=B28 /] | [table-cell id=1 cell=I28 /] |
| [table-cell id=1 cell=A29 /] | [table-cell id=1 cell=B29 /] | [table-cell id=1 cell=I29 /] |
| [table-cell id=1 cell=A30 /] | [table-cell id=1 cell=B30 /] | [table-cell id=1 cell=I30 /] |
| [table-cell id=1 cell=A31 /] | [table-cell id=1 cell=B31 /] | [table-cell id=1 cell=I31 /] |
| [table-cell id=1 cell=A32 /] | [table-cell id=1 cell=B32 /] | [table-cell id=1 cell=I32 /] |
| [table-cell id=1 cell=A33 /] | [table-cell id=1 cell=B33 /] | [table-cell id=1 cell=I33 /] |
| [table-cell id=1 cell=A34 /] | [table-cell id=1 cell=B34 /] | [table-cell id=1 cell=I34 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Kaszinós bónuszok | ||
| [table-cell id=1 cell=A35 /] | [table-cell id=1 cell=B35 /] | [table-cell id=1 cell=I35 /] |
| [table-cell id=1 cell=A36 /] | [table-cell id=1 cell=B36 /] | [table-cell id=1 cell=I36 /] |
| [table-cell id=1 cell=A37 /] | [table-cell id=1 cell=B37 /] | [table-cell id=1 cell=I37 /] |
| [table-cell id=1 cell=A38 /] | [table-cell id=1 cell=B38 /] | [table-cell id=1 cell=I38 /] |
| [table-cell id=1 cell=A39 /] | [table-cell id=1 cell=B39 /] | [table-cell id=1 cell=I39 /] |
| Fogadási bónuszok | ||
| [table-cell id=2 cell=A57 /] | [table-cell id=2 cell=L57 /] | [table-cell id=2 cell=I57 /] |
| [table-cell id=2 cell=A58 /] | [table-cell id=2 cell=L58 /] | [table-cell id=2 cell=I58 /] |
| [table-cell id=2 cell=A59 /] | [table-cell id=2 cell=L59 /] | [table-cell id=2 cell=I59 /] |
| [table-cell id=2 cell=A60 /] | [table-cell id=2 cell=L60 /] | [table-cell id=2 cell=I60 /] |
| [table-cell id=2 cell=A61 /] | [table-cell id=2 cell=L61 /] | [table-cell id=2 cell=I61 /] |
| Póker bónuszok | ||
| [table-cell id=3 cell=A41 /] | [table-cell id=3 cell=L41 /] | [table-cell id=3 cell=B41 /] |
| [table-cell id=3 cell=A42 /] | [table-cell id=3 cell=L42 /] | [table-cell id=3 cell=B42 /] |
| [table-cell id=3 cell=A43 /] | [table-cell id=3 cell=L43 /] | [table-cell id=3 cell=B43 /] |
| [table-cell id=3 cell=A44 /] | [table-cell id=3 cell=L44 /] | [table-cell id=3 cell=B44 /] |
| [table-cell id=3 cell=A45 /] | [table-cell id=3 cell=L45 /] | [table-cell id=3 cell=B45 /] |
[table-cell id=1 cell=B1 /] |
[table-cell id=1 cell=I1 /] |
|
| [table-cell id=1 cell=B46 /] | [table-cell id=1 cell=I46 /] | |
| Elérhetőség | ||
| [table-cell id=1 cell=A40 /] | [table-cell id=1 cell=B40 /] | [table-cell id=1 cell=I40 /] |
| [table-cell id=1 cell=A41 /] | [table-cell id=1 cell=B41 /] | [table-cell id=1 cell=I41 /] |
| [table-cell id=1 cell=A42 /] | [table-cell id=1 cell=B42 /] | [table-cell id=1 cell=I42 /] |
| [table-cell id=1 cell=A43 /] | [table-cell id=1 cell=B43 /] | [table-cell id=1 cell=I43 /] |
BetClic
Betfair
Összegzés
Bár nem készültünk győztest avatni, még így is komoly gondban vagyunk e két szerencsejáték titán kapcsán. A Betfair kiváló választékkal büszkélkedhet mindhárom játékfajtánál, a jutalomrendszere pedig egyenesen lehengerlő. Ráadásul a mobil alkalmazást sem hanyagolták el. Sajnos azonban nem tudjuk szívből ajánlani, lévén jelenleg blokkolva van számunkra. A BetClic enyhén alulmaradt a kínálat tekintetében, viszont bőven kárpótol az Androidra és iPhonre-ra szánt alkalmazásaival, arról nem is beszélve, hogy az összevont számlának hála könnyedén váltogathatsz a különböző játékmódok között. Összességében tehát a BetClic áll jobban, viszont érdemes figyelemmel kísérni a Betfair sorsának alakulását sem, hiszen nem hiába tett szert nemzetközi hírnévre.